Mixtures containing silicon carbide
Name of mixture | Method of application | Chemical composition, % | Density after firing at 800˚C, g/cm 3 | Compressive strength, N/mm 2 | Application temperature, ˚C | ||||
---|---|---|---|---|---|---|---|---|---|
Al2O3 | SiC | Fe2O3 | CaO | after drying at 110˚C | after firing at 800˚C | ||||
ALICAST 37/2.5-8KK | pouring | 34 | 8 | 2 | 2.5 | 2.2 | 80 | 120 | 1400 |
ALICAST 37/2.5-50KK | pouring | 20 | 50 | 1.5 | 2.5 | 2.3 | 90 | 130 | 1300 |
ALICAST 80/2.5 -5KK | pouring | 75 | 5 | 1.5 | 2.5 | 2.7 | 100 | 150 | 1550 |
ALCOR 50AT-8KKK | shotcrete, pouring |
50 | 8 | 1.5 | 10 | 2 | 60 | 100 | 1400 |
ALKORIT 70/1.5-25KK | self-expansion | 72 | 25 | 0.2 | 1.2 | 3 | 40 | 70 | 1600 |
ALIFEST 70-20KK | pouring | 71 | 20 | 0.2 | 0.6 | 3.1 | 80 | 150 | 1600 |
ALICAST 90KK | pouring | 5 | 88 | 0.3 | 2.5 | 2.9 | 110 | 180 | 1150 |
Spinel-containing mixtures
Name of mixture | Main components | Chemical composition, % | Density after firing at 800˚C, g/cm3 | Compressive strength, N/mm2 | Linear shrinkage after firing at 1600˚C, %,% | ||||
---|---|---|---|---|---|---|---|---|---|
Al2O3 | SiO2 | MgO | CaO | after firing at 800˚C | after firing at 1600˚C | ||||
ALCORIT 93STM | tabular alumina, spinel | 93 | 0.2 | 5 | 1.5 | 3 | 120 | 150 | 0.5 |
ALCORIT 96STM | tabular alumina, spinel | 96 | 0.2 | 2.2 | 1.4 | 3 | 120 | 150 | 0.3 |
Abrasion resistant packing compounds
Name of mixture | Core component | Chemical composition, % | Density after firing at 800˚C, g/cm3 | Compressive strength, N/mm2 | Thermal conductivity at an average temperature of 500˚C, W/m*K | Application temperature, ˚C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Al2O3 | SiO2 | Fe2O3 | CaO | after drying at 110˚C | after firing at 800˚C | |||||
Aliram K | quartz | 15 | 71 | 1.8 | 4 | 2.2 | 70 | 90 (400C) |
– | 400 |
Aliram 42AR | fireclay | 51 | 40 | 0.9 | 4 | 2.3 | 90 | 120 | 1.3 | 1250 |
Aliram 72 | bauxite | 73 | 18 | 1.5 | 4 | 2.7 | 120 | 160 | 2 | 1250 |
Aliram 72AR | high-density bauxite | 81 | 11 | 1.1 | 3.5 | 2.9 | 130 | 180 | 2.5 | 1350 |
Aliram 86AR | tabular alumina | 86 | 7 | 0.2 | 3.5 | 2.9 | 130 | 180 | 2.5 | 1300 |
Mixtures for the aluminum industry
Name of mixture | Core component | Chemical composition, % | Density after firing at 800˚C, g/cm3 | Compressive strength, N/mm2 | Thermal conductivity at an average temperature of 500˚C, W/m*K | Application temperature, ˚C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Al2O3 | SiO2 | Fe2O3 | CaO | after drying at 110˚C | after firing at 800˚C | |||||
Alkor 45Tal | fireclay | 45 | 37 | 1.2 | 9 | 2.1 | 40 | 50 | 1 | 1350 |
Alisil 75/3 | fused quartz | 18 | 75 | 0.1 | 3 | 2 | 70 | 70 | 1.2 | 1300 |
Alit 65APSal | mullite | 71 | 17 | 0.9 | 3 | 2.5 | 70 | 90 | 1.4 | 1450 |
Alit 72Ral | bauxite | 79 | 10 | 1.1 | 2.9 | 2.7 | 80 | 100 | 2 | 1450 |
Alit 72APSal | bauxite | 85 | 3 | 0.9 | 2.9 | 2.9 | 80 | 100 | 2.2 | 1500 |
Alit 83 | corundum | 89 | 7 | 0.3 | 2.5 | 2.95 | 100 | 150 | 2.8 | 1400 |
Acid resistant mixtures
Name of mixture | Method of application | Chemical composition, % | Density after firing at 400˚C, g/cm3 | Compressive strength, N/mm2 | Application temperature, ˚C | ||||
---|---|---|---|---|---|---|---|---|---|
Al2O3 | SiO2 | Fe2O3 | CaO | after drying at 110˚C | after firing at 400˚C | ||||
Alkor K | pouring, shotcrete | 13 | 65 | 5 | 13 | 2 | 30 | 30 | 500 |
Alicast K | pouring | 10 | 81 | 2 | 3.5 | 2.1 | 50 | 70 | 500 |
Aligan K | shotcrete | 15 | 62 | 5 | 14 | 2 | 40 | 35 | 500 |
Aligan K12/5 | shotcrete | 12 | 75 | 3 | 5 | 2 | 40 | 40 | 500 |
Aligan 37-50K | shotcrete | 38 | 40 | 2.5 | 14 | 1.85 | 40 | 40 | 1200 |
Aliram K | hand stuffing | 15 | 72 | 2 | 4 | 2.2 | 70 | 90 | 400 |
ALIRAM KS (3-0) | hand stuffing, cladding |
30 | 86 | 2 | 1 | 1.85 | 10 | 8 | 500 |
Mortars and mastics
Name of mixture | Core component | Type of binder | Type of delivery | Chemical composition, % | Application temperature, ˚C | |||
---|---|---|---|---|---|---|---|---|
Al2O3 | SiO2 | Fe2O3 | CaO | |||||
ALCOR 37 (1-0). | fireclay | cement | dry mix | 40 | 45 | 3.5 | 9 | 1300 |
ALCOR 76 (1-0). | bauxite | cement | dry mix | 75 | 10 | 1.6 | 9 | 1450 |
ALIRAM 35C (1-0) | fireclay | silicates | dry mix | 42 | 50 | 2 | – | 1100 |
ALIRAM KS (1-0) | acid refractory powder | silicates | dry mix | 22 | 61 | 3 | 1 | 800 |
ALIPLAST 35 (1-0) | fireclay | phosphates | aggregate + liquid binder | 37 | 48 | 2.6 | – | 1300 |
ALIPLAST K (1-0) | acid refractory powder | phosphates | aggregate + liquid binder | 15 | 60 | 3 | 2 | 800 |
ALIPLAST 85 (1-0) | bauxite | phosphates | aggregate + liquid binder | 65 | 9 | 1.3 | 1 | 1500 |
Warning: Undefined array key "title" in /data01/virt121517/domeenid/www.demomark.ee/htdocs/wp-content/plugins/contact-form-7/includes/contact-form-functions.php on line 239