Description
Spraying Mix is a type of refractory material employed through pneumatic tools for application via spraying techniques. Its primary usage encompasses the establishment of new refractory linings for components and the repair of damaged linings. Depending on the raw materials used and intended role, it can be categorized into light, semi-light, heavy gunning materials, and alkaline patching materials. This material boasts characteristics such as ease of application, heightened work efficiency, and labor-saving attributes.
Technique Data
Item | Light Or Semi-light | Heavy | Alkali | ||||||
QP-0.8 | QP-1.3 | QP-1.8 | ZP-40 | ZP-50 | ZP-60 | MP | MGP | ||
Al2O3 % | ≥30 | ≥40 | ≥45 | ≥40 | ≥50 | ≥58 | / | / | |
MgO % | / | / | / | / | / | / | ≥80 | 60~70 | |
CaO % | / | / | / | / | / | / | / | 20~40 | |
Bulk Density g/cm3 110℃×24h |
≤0.8 | ≤1.3 | ≤1.8 | ≥2.0 | ≥2.1 | ≥2.3 | 1.8~2.1 | 1.8~2.0 | |
Cold Crushing strength MPa | 110℃×24h | ≥4 | ≥7 | ≥15 | ≥25 | ≥35 | ≥35 | ≥5 | ≥5 |
Temp×3h | ≥3 800 | ≥5 1200 | ≥13 1300 | ≥25 1000 | ≥30 1000 | ≥30 1000 | ≥10 1500 | ≥8 1500 | |
Permanent Linear Change Rate % | ±0.8 800 | ±0.8 1200 | ±0.8 1300 | ±0.5 1000 | ±0.5 1000 | ±0.5 1000 | -0.5~1.0 1500 | -0.5~1.0 1500 | |
Thermal conductivity W/(m·K) 350±25℃ |
≤0.21 | ≤0.35 | ≤0.70 | / | / | / | / | / |