Description
Advantages of Our Product:
- Premium quality at a competitive price point
 
Supply Edge:
- Distinguished by a state-of-the-art, fully automated intelligent refractory production line
 
Certification:
- Our adherence to quality is affirmed through ISO9001/ISO14001 approval
 
Sample Availability:
- Facilitating sample testing for your convenience
 
Dedicated Post-purchase Support:
- Round-the-clock, 24/7 responsive online customer service
 - Swift and efficient global delivery service
 
Tailored Solutions:
- We specialize in creating personalized refractory materials and solutions tailored precisely to meet your specific requirements.
 
Technique Data
| Item | Index | ||
| LQZ99-1.4 | LQZ99-1.6 | LQZ99-1.8 | |
| Al2O3 % | ≥99 | ||
| SiO2 % | ≤0.3 | ||
| Fe2O3 % | ≤0.2 | ||
| Bulk density g/cm3 | 1.3~1.5 | 1.5~1.7 | 1.7~1.9 | 
| Cold Crush Strength MPa | ≥6 | ≥10 | ≥12 | 
| Thermal conductivity W/(m·K) Hot surface 1000℃ | ≤0.9 | ≤1.1 | ≤1.2 | 
| Permanent Linear Change Rate % 1600℃×3h | ±0.3 | ||
| Item | Index | ||
| LQZ95-1.4 | LQZ95-1.6 | LQZ95-1.8 | |
| Al2O3 % | ≥95 | ||
| Fe2O3 % | ≤0.2 | ||
| Bulk density g/cm3 | 1.3~1.5 | 1.5~1.7 | 1.7~1.9 | 
| Normal temperature compressive strength MPa | ≥8 | ≥12 | ≥16 | 
| Thermal Conductivity W/(m·K) hot face 1000℃ | ≤0.9 | ≤1.1 | ≤1.2 | 
| Permanent Linear Change Rate % 1600℃×3h | ±0.3 | ||
| Item | Index | ||
| LQZ90-1.4 | LQZ90-1.6 | LQZ90-1.8 | |
| Al2O3 % | ≥90 | ||
| Fe2O3 % | ≤0.2 | ||
| Bulk density g/cm3 | 1.3~1.5 | 1.5~1.7 | 1.7~1.9 | 
| Normal temperature compressive strength MPa | ≥10 | ≥14 | ≥18 | 
| Thermal Conductivity W/(m·K) Hot face 1000℃ | ≤0.9 | ≤1.1 | ≤1.2 | 
| Permanent Linear Change Rate % 1600℃×3h | ±0.3 | ||



